Accellion Channel Partners
Accellion’s channel partners create a global network of high-quality distributors and resellers to provide best-of-class products, service and support to meet the secure file transfer needs of enterprises.
Reasons to Partner with Accellion
- Accellion secure file transfer solutions have been field tested as suitable for a wide range of vertical and horizontal market segments.
- Accellion complements other vendor’s product offerings which leads to cross-sell and upsell opportunities.
- Accellion’s secure file transfer solution is an enterprise class solution without an enterprise level sales cycle.
- Increasing security requirements, compliance mandates, and overburdened email infrastructure makes Accellion a need-to-have enterprise solution.
Accellion Partner Benefits & Requirements
Membership in the Accellion Channel Partners Program provides you with the support and services to ensure Accellion becomes an important element of your ongoing success. The Accellion Channel Partners Program offers three partnership levels: Silver, Gold, and Platinum. All partners enter the program at the Silver level and may attain higher status by meeting additional requirements.
Benefits—Accellion Partnership
| Silver | Gold | Platinum | |
| Portal access (pricing, marketing collateral, lead registration, etc.) | • | • | • |
| Accellion partner starter kit (sales scripts, collateral, logo, etc.) | • | • | • |
| SPIFF/rebate (point) program | • | • | • |
| Knowledge Base/FAQ access | • | • | • |
| Discounted demo unit | • | • | |
| Technical support for installations | • | • | |
| Dedicated marketing materials (partner specific/co-branded whitepaper, case study, etc.) | • | • | |
| Accellion participation at one trade-show per quarter | • | • | |
| Access to Accellion MDF (market development fund) | • | ||
| Invitation to Accellion technical advisory panel | • | ||
| Joint quarterly business plan | • |
Requirements—Accellion Partnership
| Silver | Gold | Platinum | |
| Accellion main contact | • | • | • |
| Quarterly forecasting | • | • | • |
| Display Accellion information on website | • | • | • |
| Accellion champion | • | • | |
| Quarterly sales commitment | • | • | |
| Demo Appliance in house | • | ||
| Dedicated Accellion champion | • | ||
| Certified technical expert on staff | • | ||
| Monthly forecast | • |

